Product Code : GP15
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
Length of Reaper | 142" |
---|---|
Size | 56" |
Net Size (Sendica) | 15.90 mm |
Net Size | 12.70 mm |
Net Size | 9.50 mm |
No. of Finger | 14 |
P.T.O. Speed (RPM) | 540 |
Pully Size (Gear) | DIA 15" 3C |
Pully Size (Thresher) | DIA 12" 3C |
P.T.O. Speed (RPM) | 1000 |
Pully Size (Gear) | DIA 10" 3C |
Pully Size (Thresher) | DIA 15" 3C |
No. of Blades in Thresher | 16 x 18 = 288 |
No. of Jack | 3 (1 Front, 2 Rear Side) |
Power Required | 50 HP |
Tool Kit | 2 (Screw Driver, Spanners, Plier) |
Fuel Consumption | 3-5 LTRS / Trolley |
Tray Emptying System | Lever Type |
DIA of Thresher Drum | 29" |
Lenght of Cutter Bar | 7 Feet |
No. of Cutting Blade | 28 |
Weight | 1950 KG |
Straw Recovery | Upto 92.9 % |
Basket Blades | 42 |
Tyre Size | 7 x 19 |
Chopping Capacity | 2-3 Trolly Per Hour |
Note : More detailed specifications are available on request.