Product Code : GP03
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
Model | Punjab Hadamba Thresher | ||
---|---|---|---|
Size | 26 x 36 | 28 x 36 | 30 x 36 |
Dia Meter | 36" | 36" | 36" |
Width in Inch | 176 x 60 x 73 | 178 x 60 x 73 | 180 x 60 x 73 |
No. Of Blades | Two | Two & Three | Three |
Wheel Load | 70 Kg. | 90 Kg. | 90 Kg. |
Type of Feeding | Conveyor Belt | ||
Drive | Main Shaft | ||
Gear Box Type | Two Joint | ||
Safety Provided | Reverse Gear | ||
RPM | 700 RPM |
Note : More detailed specifications are available on request.