Product Code : GP08
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
Rotavator | G.P. - 60 | G.P. - 70 | G.P. - 80 | G.P. - 90 |
---|---|---|---|---|
Over All Width | 1.81 m (71") | 2.06 m (81") | 2.32 m (91") | 2.57 m (101") |
Working Width | 1.42 m (56") | 1.68 m (66") | 1.93 m (76") | 2.19 m (86") |
HP Required | 35-45 | 45-50 | 50-60 | 65 Above |
Working Depth Min / Max | 2 Inch (5 cm.) - 5 Inch (13 cm.) | |||
No. of Flages | 8 | 9 | 10 | 11 |
No. of Blades | 42 | 48 | 54 | 60 |
PTO Speed (RPM) | 540 / 1000 RPM | |||
Working Depth Control | Skids Fitted as Equipment | |||
Gear Box | Single Speed & Multi Speed | |||
Type | Chain & Gear Speed | |||
Rotor Speed | 220 |
Note : More detailed specifications are available on request.